A97-214
History:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14JAN59 | Received by RAAF. |
| 05MAR59 | Received at 2AD, Richmond for acceptance inspection. |
| 03OCT62 | Despatched to 2AD for mods. |
| 20DEC62 | Received at 86 Wing ex 2AD. |
| 03MAY63 | Despatched to Lockheed for fuel tank corrosion repairs. |
| 17SEP63 | Received at 86 Wing ex USA. |
| 02NOV64 | Received at 2AD for Mod 115. |
| 25JAN65 | Received at 36SQN. |
| 17MAY65 | Received at Qantas for E service. |
| 12AUG65 | Received at 36SQN ex Qantas. |
| 07FEB66 | Received at 2AD for centroid riser repair. |
| 07MAR66 | Received at 36SQN ex 2AD. |
| 07NOV66 | Received at 2AD for Mod 125. |
| 02DEC66 | Received at 36SQN. |
| 18APR67 | Received at 2AD for Mods 137 and 138. |
| 19MAY67 | Despatched to 36SQN. |
| 03JUL68 | Received at Qantas for ADS. |
| 14AUG68 | Received at 36SQN ex Qantas. |
| 05MAR69 | Allotted to 2AD. |
| 17JUN69 | Allotted to 36SQN. |
| 13MAR70 | Received at Qantas for ADS. |
| 17APR70 | Despatched to 36SQN. |
| 06JUN72 | Received at Qantas for ADS. |
| 02AUG72 | Issued to 36SQN. |
| 15NOV73 | Allotted to 486SQN. |
| 17DEC73 | Allotted to 2AD for wing rehabilitation. |
| 14JUN74 | Allotted to 486SQN. |
| 23SEP74 | Allotted to 2AD for repairs. |
| 03FEB75 | Allotted to 486SQN. |
| 17MAR75 | Received at 2AD for ADS. |
| 15MAY75 | Issued to 486SQN. |
| 22MAY78 | Allotted to Laverton for declaration to DAS for disposal. |
| 24MAY78 | Registration application from Global Jet Sales/Parmax, Fort Worth, Texas as N2268N (NTU). |
| 29JAN87 | Confirmed at Laverton. |
| 22MAY94 | Transported by road from Laverton, VIC to RAAF Museum, Point Cook, VIC. |
| FEB22 | The aircraft was broken up at Point Cook because of extensive corrosion. |
| 22MAR22 | The nose section was transported by road from Point Cook to the National Vietnam Veterans Museum at Phillip Island, VIC. |
|
ABBREVIATIONS
|
|
| ADS | Anti-Deterioration Servicing |
| AMTDU | Air Movements Training & Development Unit |
| DAS | Department of Administrative Services |
| NTU | Not Taken Up |
| 2AD | No 2 Aircraft Depot, RAAF Richmond |
| Issue | Date | Remarks |
|---|---|---|
| 9 | 28JAN25 |
Added
an image from the John Hopton Collection
thanks to the CAHS.
|
| 8 | 09MAY23 | |
| 7 | 10AUG22 |
Added
an image thanks to Eric Allen.
|
| 6 | 25MAR22 |
The
aircraft has been broken up and the nose section preserved at
the National Vietnam Veterans Museum.
|
| 5 | 10APR16 |
Refreshed
page layout with no change to data.
|
| 4 | 13SEP15 | |
| 3 | 13MAY12 |
Added
two images thanks to Phil Vabre.
|
| 2 | 18DEC02 |
Added
details from RAAF status card.
Also added a recent image thanks to Darren Crick. |
Return
to the Lockheed File