|
|
| 1 SQN | Laverton, VIC | JUN28-JUL40 |
| . | Sembawang, Singapore | JUL40-AUG41 |
| . | Kota Baharu, Malaya | AUG41-DEC41 |
| . | Sembawang, Singapore | DEC41-JAN42 |
| . | Palembang, Java | FEB42 |
| . | Semplak, Java | FEB42 |
| . | Kalidjati, Java | FEB42-MAR42 |
| . | Andir, Java | MAR42 |
| . | Disbanded | MAR42 |
| 2 SQN | Laverton, VIC | MAY37-DEC41 |
| . | Darwin, NT | DEC41-AUG42 |
| . | Batchelor, NT | AUG42-APR43 |
| . | Hughes, NT | APR43-AUG45 |
| 6 SQN | Richmond, NSW | JAN39-AUG42 |
| . | Horn Island, Torres Strait | AUG42-OCT42 |
| . | Port Moresby, New Guinea | OCT42-JAN43 |
| . | Milne Bay, New Guinea | JAN43-NOV43 |
| 7 SQN | Laverton, VIC | JUN40-APR42 |
| . | Bairnsdale, VIC | APR42-AUG42 |
| 8 SQN | Fairbairn, ACT | SEP39-AUG40 |
| . | Sembawang, Singapore | AUG40-FEB41 |
| . | Kota Baharu, Malaya | FEB41-AUG41 |
| . | Sembawang, Singapore | AUG41-DEC41 |
| . | Kuantan, Malaya | DEC41 |
| . | Sembawang, Singapore | DEC41- JAN42 |
| . | Palembang, Java | JAN42-FEB42 |
| . | Batavia, Java | FEB42 |
| . | Disbanded | FEB42 |
| 13 SQN | Darwin, NT | JUN40-FEB42 |
| . | Daly Waters, NT | FEB42-MAY42 |
| . | Hughes, NT | MAY42-APR43 |
| 14 SQN | Pearce, WA | FEB39-OCT45 |
| 23 SQN | Archerfield, QLD | AUG39-MAY42 |
| . | Amberley, QLD | MAY42-JUN42 |
| 24 SQN | Townsville, QLD | OCT40-DEC41 |
| . | Rabaul, New Guinea | DEC41-JAN42 |
| . | Townsville, QLD | JAN42-JUL42 |
| 32 SQN | Port Moresby, New Guinea | FEB42-APR42 |
| . | Horn Island, Torres Strait | APR42-SEP42 |
| . | Richmond, NSW | SEP42-NOV42 |
| . | Camden, NSW | NOV42-MAY44 |
| 38 SQN | Richmond, NSW | SEP43-DEC44 |
| 1 AD | Laverton, VIC | 01MAR26 |
| 2 AD | Richmond, NSW | 01JAN36 |
| 3 AD | Amberley, QLD | 16MAR42 |
| 4 AD | Boulder, WA | 30MAY42 |
| 5 AD | Forest Hill, NSW | 23MAR42 |
| 6 AD | Oakey, QLD | 14OCT43 |
| 7 AD | Tocumwal, NSW | 02DEC42 |
| 13 ARD | Tocumwal, NSW | 12DEC42 |
| . | Breddan, QLD | 22MAR43 |
| 14 ARD | Ascot Vale, VIC | 25SEP42 |
| . | Gorrie, NT | 08FEB43 |
| 15 ARD | Port Moresby, New Guinea | 07MAR43 |
| 1 RSU | Daly Waters, NT | 18MAR42 |
| . | Manbullo, NT | 19JUN42 |
| . | Higgins Field, QLD | 24JUN43 |
| 2 RSU | Mt Druitt, NSW | 01DEC44 |
| 3 RSU | Aitkenvale, QLD | 27MAY44 |
| 4 RSU | Laverton, VIC | 01JUN42 |
| . | Pell Field, NT | 20OCT42 |
| 5 RSU | Bohle River, QLD | 27MAY44 |
| 6 RSU | Fenton, NT | 23FEB44 |
| 7 RSU | Richmond, NSW | 03JUN42 |
| . | Pell, NT | 13JAN43 |
| 9 RSU | Werribee, VIC | 15SEP43 |
| . | Sattler, NT | 29MAY44 |
| 10 RSU | Lowood, QLD | 01SEP42 |
| . | Breddan, QLD | 21NOV42 |
| . | Macrossan, QLD | 18JAN43 |
| . | Milne Bay, New Guinea | 13FEB43 |
| . | Nadzab, New Guinea | 14NOV44 |
| 11 RSU | Mt Druitt, NSW | 01DEC42 |
| . | Coominya, QLD | 19NOV43 |
| . | Nadzab, New Guinea | 22JAN44 |
| 12 RSU | Charters Towers, QLD | 18MAY42 |
| . | Breddan, QLD | 02OCT42 |
| . | Macrossan, QLD | 05MAR43 |
| . | Kirawina, New Guinea | 16DEC43 |
| . | Tadji, New Guinea | 13MAY44 |
| 14 RSU | Mt Druitt, NSW | 21JUL43 |
| . | Pell, NT | 19MAR44 |
| . | Livingstone, NT | 13APR44 |
| . | Ross River, QLD | 23MAY44 |
| . | Woodstock, QLD | 08OCT44 |
| 17 RSU | Pearce, WA | 19MAY42 |
| . | Cunderdin, WA | 29JUN42 |
| . | Pearce, WA | 13JUL44 |
| 18 RSU | Mt Druitt, NSW | 20JAN44 |
| . | Pell, NT | 16AUG44 |
| 22 RSU | Werribee, VIC | 26APR43 |
| . | Bohle River, QLD | 11DEC43 |
| . | Nadzab, New Guinea | FEB44 |
| 26 RSU | Laverton, VIC | 20AUG42 |
| . | Werribee, VIC | 03DEC42 |
| . | Goodenough Island | JUN43 |
| 1 CU | Laverton, VIC | . |
| 3 CU | Mascot, NSW | . |
| 4 CU | Archerfield, QLD | . |
| 2 AAU | Laverton, VIC | . |
| 1 OTU | Nhill, VIC | DEC40-FEB41 |
| . | West Sale, VIC | FEB41-JUN41 |
| . | Bairnsdale, VIC | JUN41-APR43 |
| . | East Sale, VIC | APR43-JAN46 |
| 1 APU | Laverton, VIC | . |
|
NOTES
|
|
The
above table shows only periods during which Hudsons were operated.
|
|
SOURCES
|
| Flying
Squadrons of the Australian Defence Force by Steve Eather [Aerospace Publications] |
| Units
of the Royal Australian Air Force Vol 7 by RAAF Historical Section |