A55-1
Type:L222-62-13 Lightning F-4-1-LO
Msn: 5376 *
Previous Identities:
*
IMPORTANT: See here for clarification of identities.
History:
| 17JAN42 | Received by USAAF. |
| 22APR42 | Received Long Beach. |
| 25APR42 | Received Lowry (8PRS). |
| 25MAY42 | Received Dallas. |
| 14JUN42 | Received Lowry. |
| 23JUN42 | Received Sacramento Air Depot. |
| 15JUL42 | Received San Francisco (Port of Embarkation). |
| 15AUG42 | Departed USA. |
| 25AUG42 | Diverted to Australia. |
| 31AUG42 | Received at 1AD, Laverton, Vic. The Form E/E88 for A55-1 shows "Late 41-2158". |
| 03OCT42 | Flt Lt Talberg, Flt Lt Sinnott and Flt Lt Lawrie received their twin endorsements in Oxford AS311 prior to converting to the Lightning. (Source: 2) |
| 07OCT42 | Local flight 1hr 55min (presumably at Laverton) (Source: 2) |
| 09OCT42 | Laverton-Hobart-Laverton 4hr 30min "circumnavigation of Tasmania" (Source: 2) |
| 15OCT42 | Issued to 1PRU ex 1AD. |
| 30OCT42 | Departed Laverton in company with A55-2 on delivery to 1PRU. |
| 31OCT42 | Received 1PRU Hughes N.T. |
| 09NOV42 | R/T Test 45min. (Source: 2) |
| 09NOV42 | R/T test 30min. (Source: 2) |
| 10NOV42 | Photo Recce Dili, Aileu, Moabisse 4hr 45min. (Source: 2) |
| 19NOV42 | Unserviceable at Hughes. |
| 06DEC42 | 1PRU moved from Hughes to Coomalie Creek, N.T. |
| 11DEC42 | High altitude engine test 50min. (Source: 2) |
| 12DEC42 | High altitude engine test 45min. (Source: 2) |
| 20DEC42 | High altitude engine test 30,000ft 1hr 15min.(Source: 2) |
| 29DEC42 | Photo Recce Timor but returned owing to unsuitable weather, continuous solid cloud and lightning in the dark along with heavy turbulence. 1hr 50min day, 1hr 30min night plus 2hr instruments/cloud. (Total: 5hr 20min - Talberg's longest flight in a Lightning.) (Source: 2) |
| 02JAN43 | Recce flight, F/O P.B. Sinnott. |
| 03JAN43 | Recce flight, Flt Lt C.C. Lawrie. |
| 05JAN43 | Photo Recce Fuiloro-Dilli. Four runs over Fuiloro at 14,000ft. Zero waiting over Dilli but managed to dodge and took photos. 4hr 40min. (Source: 2) |
| 14JAN43 | Recce flight, Flt Lt C.C. Lawrie. Unserviceable due failure of port supercharger. |
| 02FEB43 | Engine test 25,000ft 1hr. (Source: 2) |
| 12FEB43 | Ferried to 1AD, Laverton by Flt Lt C.C. Lawrie for 240 hourly inspection. |
| 14FEB43 | Received 1AD Laverton ex 1PRU. |
| 24MAR43 | Ferried from 1AD, Laverton to 1PRU, Coomalie Creek by Flt Lt P.B. Sinnott. |
| 28MAR43 | Photography Dili, Flt Lt P.B. Sinnott. Engine unserviceable. |
| 31MAR43 | Photography Penfoei, Flt Lt P.B. Sinnott. Engine unserviceable - faulty intercooler and supercharger. |
| 18APR43 | Aircraft test 1hr 15min. (Source: 2) |
| 21APR43 | Photo recce Fuiloro, Sqn Ldr L.W. Law. |
| 22APR43 | Conversion to type by Flt Lt F.H.W. Robilliard. Altitude test 20000 ft Anson Bay - Pine Creek - Base (presumably Coomalie Creek) 1hr. (Source: 1) |
| 23APR43 | Local flying Coomalie Creek 1hr 35min. (Source: 1) |
| 24APR43 | Photo recce Dili, Flt Lt P.B. Sinnott. |
| 25APR43 | Photography North Goulbourne Island, Flt Lt C.C. Lawrie. |
| 26APR43 | Photography
Cape Fourcroy 6000ft 2hr. (Source: 1) (1PRU ORB states Cape Helvetius). |
| 27APR43 | Photo recce Atamboea, Flt Lt C.C. Lawrie. |
| 28APR43 | Aircraft and R/T test 25,000ft 1hr. (Source: 2) |
| 28APR43 | Survey flight of Timor, Sqn Ldr W.L. Law. Aircraft unserviceable. |
| 29APR43 | Photo Recce Portuguese Timor 4hr 5min. (Source: 2) 1PRU ORB states that weather was unfavourable. |
| APR43 | Aircraft unserviceable with rough-running engine. |
| 01MAY43 | Alt and wireless test 26000ft 1hr 15min. (Source: 1) |
| 03MAY43 | Photography
Saumlaki and vicinity 20000ft 3hr 30min. (Source: 1) (1PRU ORB states photo recce Gaumlaki, Alilit & Seframat. Weather unsuitable). |
| 05MAY43 | Photos Wessel Is 20000ft 4hr 40min. (Source: 1) |
| 06MAY43 | Photography Wessel Island, Flt Lt F. Robilliard. |
| 11MAY43 | Survey of Portuguese Timor, Flt Lt P.B. Sinnott. Weather unsuitable. |
| 13MAY43 | Photo
COO-67-2 Fuiloro 20000ft 4hr. (Source: 1) (1PRU ORB states survey of Portuguese Timor. Weather unsuitable). |
| 18MAY43 | Engine and camera test 25,000ft 1hr 30min. (Source: 2) |
| 24MAY43 | Survey of Portuguese Timor, Flt Lt P.B. Sinnott. Weather unsuitable. |
| 26MAY43 | Engine test to 25,000ft 1hr. (Source: 2) |
| 29MAY43 | Engine test 25000ft. COO 32-1 Koepang, Atamboa, Penfoei survey 1hr 15min. (Source: 1) |
| 29MAY43 | Photo Recce Fuiloro and Dilli 4hr 35min. (Source: 2) 1PRU ORB states that weather was unsuitable. |
| 06JUN43 | Timor 26000ft 5hr 25min. (Source: 1) |
| 06JUL43 | High altitude engine test 1hr. (Source: 2) |
| 09JUL43 | Test 21000ft intercooler and camera. COO 25 Kie Is., Tanimber, Saim trimetrogon 1hr 20min. (Source: 1) |
| 15JUL43 | Test intercooler and turbo 21000ft 1hr. (Source: 1) |
| 21JUL43 | Alt test 21000ft 1hr 10min. (Source: 1) |
| 21JUL43 | Photo Recce Fuiloro, Cape Chater and West Lautem. (Source: 2) |
| 23JUL43 | COO 37 Dili, Atamboea 28000ft 4hr 25min. (Source: 1) |
| 28JUL43 | Engine test 7000ft 40min. (Source: 1) |
| 19AUG43 | Issued to 14ARD for 240 hourly inspection. |
| 24AUG43 | Engine test "starboard engine cutting out at 22,000ft" 1hr 20min. (Source: 2) |
| 25AUG43 | Test 24000ft 1hr. (Source: 1) |
| 01SEP43 | Engine test "starboard engine cut out at 24,000ft" 1hr 5min. (Source: 2) |
| 17SEP43 | Signal from NWA advises that initial equipment Lightning aircraft are beyond repair and suitable only for conversion. (NAA Series A11093 Item 3081559) |
| 18SEP43 | RAAF HQ advises NWA that replacement F-4s are not available and arrangements have been made for "complete overhaul first priority by USAAF. Can you fly both Lightnings to Townsville?" (NAA Series A11093 Item 3081559) |
| 18SEP43 | A note on stationery "From the Desk of Lt. Gen. George C. Kenney" to Col Victor E. Bertrandis, C.O., Advanced Echelon, Fifth Air Force Service Command, Townsville states simply: "2 P.38's for 1PRU to be repaired there". (NAA Series A11093 Item 3081559) |
| 20SEP43 | Aircraft still awaiting return of items despatched to 1AD for overhaul. |
| 13OCT43 | A signal from NWA states that A55-1 is u/s awaiting inner tube for nosewheel, 1100 lb capacity bomb shackles for auxiliary fuel tanks, Bendix door control valve and hydraulic hose. These parts are required to make A55-1 serviceable for a ferry flight to Townsville for a complete overhaul. (NAA Series A11093 Item 3081559) |
| 04NOV43 | Coomalie Creek-Batchelor 25min. (Source: 2) |
| 05NOV43 | Batchelor-Cloncurry 4hr 20min. (Source: 2) |
| 05NOV43 | Cloncurry-Townsville 2hr 15min. (Source: 2) |
| 05NOV43 | Issued to USAAF at Townsville. (Form E/E88) |
| 12DEC43 | Signal from 1PRU states that operations are held up pending return of A55-1. (NAA Series A11093 Item 3081559) |
| 16DEC43 | Signal from 1PRU states that F/L Talberg will be arriving in Townsville on 19DEC to ferry A55-1 back to 1PRU after overhaul. (NAA Series A11093 Item 3081559) |
| 31DEC43 | Test flight at Garbutt after installation of new engines 33,000ft 1hr. (Source: 2) |
| 01JAN44 | Took off from Garbutt but port airscrew ran away. Landed Garbutt with port airscrew feathered. 1hr 30min. (Source: 2) |
| 01JAN44 | Signal from NEA to 1PRU advising that A55-1 departed Townsville at 1000 hours but returned on one engine at 1130 hours owing to a runaway prop. ETD indefinite but probably three days. (NAA Series A11093 Item 3081559) |
| 03JAN44 | Test flight 45min. (Source: 2) |
| 04JAN44 | Cloncurry-Boomara 2hr 30min. (Source: 2) (Presumably this also includes flying time from Townsville/Garbutt to Cloncurry. Boomarra is 75 miles north of Cloncurry) |
| 05JAN44 | Boomara-Cloncurry 30min. (Source: 2) (This backtracking suggests that Boomarra was a forced landing and overnight). |
| 06JAN44 | Cloncurry-Camooweal 50min. (Source: 2) |
| 06JAN44 | Camooweal-Daly Waters 2hr. (Source: 2) |
| 06JAN44 | Daly Waters-Coomalie Creek 1hr 20min. (Source: 2) |
| 06JAN44 | A55-1 received at 1PRU (signal from 1PRU, NAA Series A11093 Item 3081559) |
| 10JAN44 | Familiarisation and height test 1hr. (Source: 3) |
| 10JAN44 | Damaged in non-flying accident. Aircraft moved from chocks in high winds at Coomalie Creek, N.T. and ran into a drain causing structural damage. |
| 12JAN44 | No details 30min. (Source: 2) (Possibly this is a ferry flight from Coomalie Creek to 4RSU at Pell) |
| 12JAN44 | Allotted 4RSU for repair. |
| 15FEB44 | Familiarisation 20min. (Source: 3) |
| 18FEB44 | Familiarisation and local photo 1hr 5min. (Source: 3) |
| 19FEB44 | Local photo 1hr 25min. (Source: 3) |
| 22FEB44 | Local photo 1hr 10min. (Source: 3) |
| 25FEB44 | Local photo 1hr 25min. (Source: 3) |
| 26FEB44 | Coomalie-Drysdale 1hr 25min. (Source: 3) |
| 27FEB44 | Photo Recce Koepang and Savu Is 4hr 15min. (Source: 3) The 1PRU ORB shows Tenau and Hansisi. |
| 27FEB44 | Drysdale-Coomalie 1hr 50min. (Source: 3) |
| 12MAR44 | Local photo 1hr. (Source: 3) |
| 19MAR44 | Photo Melville Island 1hr 45min. (Source: 3) |
| 20MAR44 | Photo Recce Tanimbar Island 3hr 15min. (Source: 3) |
| 21MAR44 | Melville Island 45min. (Source: 3) |
| 23MAR44 | Darwin-Drysdale 1hr 20min. (Source: 3) |
| 24MAR44 | Photo Recce Flores Island 4hr 35min. (Source: 3) |
| 25MAR44 | Drysdale-Darwin 1hr 30min. (Source: 3) |
| 29MAR44 | Test. (Source: 3) |
| 30MAR44 | Coomalie-Drysdale 1hr 30min. (Source: 3) |
| 30MAR44 | Photo Recce Nbai Pt Flores 4hr. (Source: 3) |
| 30MAR44 | Drysdale-Coomalie 1hr 45min. (Source: 3) |
| 05APR44 | Coomalie-Drysdale (no time recorded). (Source: 3) |
| 06APR44 | Photo Recce Flores but aircraft u/s 1hr 50min. (Source: 3) |
| 06APR44 | Test 15min. (Source: 3) |
| 13APR44 | Coomalie-Long-Coomalie 45min. (Source: 3) |
| 22APR44 | Test 20min. (Source: 3) |
| 26APR44 | Test 50min. (Source: 3) 1PRU ORB shows photography local area. |
| 03MAY44 | Coomalie-Drysdale 1hr 30min. (Source: 3) |
| 04MAY44 | Photo Recce Soemba Waingapoe 5hr. (Source: 3) |
| 04MAY44 | Drysdale-Coomalie 1hr 35min. (Source: 3) |
| NOTE: The sequence of events from 16MAY to 15AUG is unclear, but events are presented here as shown on the Form E/E88. | |
| 16MAY44 | Allotted 5th Air Force No 2 Depot ex 1PRU for 240 hourly and double engine change. |
| 02JUL44 | Issued Eagle Farm ex 1PRU. |
| 04JUL44 | Aircraft leaving for 5th Air Force Townsville. |
| 15AUG44 | Received PRU ex Eagle Farm. |
| 01SEP44 | The
aircraft was damaged beyond economical repair in a landing accident at Coomalie
Creek. The following report on the accident is drawn from a memo to the
Air Board contained in NAA Series A9845 Item 7127491. "The aircraft was being flown by F/LT. C.J. Rush, who was ordered to carry out a test flight. After a normal approach and landing the aircraft was observed to swing violently to port and burst into flames. From the tracks left by the aircraft it appeared that the nose wheel collapsed and then the aircraft weathercocked into wind, dug its nose into the ground and caught fire in the belly tanks. The pilot suffered superficial burns to face, arms and hands and was admitted to No 1 M.R.S. on 1st Sep, 1944 and placed on the slightly injured list." |
| 12SEP44 | Received 8CRD ex 1PRU. |
| 26SEP44 | Approved for conversion to components. |
| 31OCT44 | Condemned by Fifth Air Force, Brisbane. |
| 09JAN45 | Struck off by USAAF. |
|
1
|
Log book of Flt Lt F.H.W. Robilliard via his son Iain Robilliard. |
|
2
|
Log Book of Flt Lt W.H.S. Talberg via David Vincent |
|
3
|
Log Book of Sqn Ldr Bob Green via David Vincent |
| 1AD | No 1 Aircraft Depot based at Laverton, Vic. | 14ARD | No 14 Aircraft Repair Depot based at Gorrie, N.T. | 8CRD | No 8 Central Recovery Depot based at Darwin, N.T. | 1PRU | No 1 Photo Reconnaissance Unit based at Hughes, N.T. and later Coomalie Creek N.T. | 1RSU | No 1 Repair and Salvage Unit based at Manbulloo, N.T. | 4RSU | No 4 Repair and Salvage Unit based at Pell, N.T. |
| COO | A duty code specific to 1PRU |
| NEA | North Eastern Area |
| NWA | North Western Area |
| Issue | Date | Remarks |
|---|---|---|
| 9 | 05JAN11 |
Added
details from the log book of Sqn Ldr Bob Green via David Vincent.
Shown as "Source: 3"
|
| 8 | 04JAN11 |
Added
details from the log book of Flt Lt W.H.S. Talberg via David Vincent.
Shown as "Source: 2"
|
| 7 | 14JUL10 |
Added
details from the log book of Flt Lt F.H.W. Robilliard thanks to
his son Iain Robilliard. Shown as "Source: 1"
Added an image of the ground handling accident at Coomalie Creek thanks to Peter Grylls. |
| 6 | 07JAN08 |
Added
a photo of A55-1 thanks to Bob Livingstone.
|
| 5 | 22FEB04 |
Added
movements before and after RAAF service from USAAF History Card
supplied by Terry Geary.
|
| 4 | 17FEB04 |
Added
several references from RAAF Command HQ files (NAA Series 11093
Item 3081559) and a report on the final crash (NAA Series A9845
Item 7127491)
|
| 3 | 04JAN04 |
Added
date for diversion to Australia from USAAF History Card thanks
to Terry Geary.
|
| 2 | 28SEP01 |
Deleted
reference to having been loaned to 75 Sqn RAAF as now believed
to be incorrect.
|